News Release
LAS VEGAS — April 18, 2023 — NAB Show today announced the winners of the fifth annual Product of the Year Awards during a live awards ceremony on April 18 at the 2023 NAB Show in Las Vegas. The awards recognize some of the most significant and promising new products and technologies exhibited at the 2023 NAB Show in the Create, Connect and Capitalize categories.
Winners were selected by a panel of industry experts in 15 categories. To be eligible for an award, nominated products had to be submitted by companies exhibiting at the 2023 NAB Show and be available for delivery within the 2023 calendar year.
“Every year, NAB Show is excited to see what new, innovative breakthroughs our nominees have made to transform how content is created, connected and capitalized throughout the media and entertainment industry,” said Eric Trabb, senior vice president and chief customer success officer at NAB. “The winners of the 2023 Product of the Year Awards have demonstrated how they can help storytellers face the challenges of the present and future by revolutionizing the content lifecycle at all its stages.”
This year’s winners are:
CREATE CATEGORY
Audio Production, Processing and Networking
Audio Design Desk, Inc | Audio Design Desk 2.0 |
Calrec Audio | Argo |
Clear-Com | Arcadia with HelixNet Integration |
DanAds | Audio Ad Creation |
Dotterel Technologies Limited | Konos |
Cameras
ARRI | ARRI ALEXA 35 |
DJI | DJI Ronin 4D and the DJI Inspire 3 |
FUJIFILM North America Corporation | FUJIFILM X-H2 Mirrorless Digital Camera |
Insta360 | Insta360 ONE RS 1-Inch 360 Edition |
Sony | FR7 |
Camera Support, Control and Accessories
Angenieux | Optimo Primes IOP |
Atlas Lens Co. | Mercury Series |
Canon | Canon Flex Zoom lenses – CN-E14-35mm T1.7 L S/SP wide-angle zoom lens and the CN-E31.5-95mm T1.7 L S/SP telephoto zoom lens |
cmotion GmbH | Mainstation MST1 |
DJI | DJI RS 3 Pro and DJI Transmission |
Domo Broadcast Systems | Eclipse TX Wireless Camera Transmitter |
FUJIFILM North America Corporation | FUJINON HZK25-1000mm F2.8 CineBox PL Lens |
Hudson Spider | Hudson Slider |
LEMO Corporation | LEMO 12G-SDI 4K Ultra-High-Definition Transmission Push-Pull Connectors |
Mark Roberts Motion Control | AJS-2 Autojib |
Sony | VENICE Extension System 2 |
VidOvation | VidOlink Reacher II |
Zinema Motion GmbH | THOR Camera Robot System |
Graphics, Editing, VFX and Switchers
Maxon | Cinema 4D 2023 |
MYT Works | Cinetique Camera Motion System |
Ross Video | Ross Video Carbonite Ultra 60 – Bigger, Faster & More Powerful |
STYPE | GreenKiller chroma keyer |
Tarantula AI Inc. (d/b/a KeyCast) | KeyCast |
Vizrt | Viz Engine 5 |
Zero Density | Traxis Tracker: The Ultimate Camera Tracking Hub |
Location/Studio Lighting
Aputure | INFINIBAR PB3, amaran 150c, MT Pro, and the amaran COB 60x S |
ARRI Cine Technik GmbH & Co. Betriebs KG | Orbiter Projection Optics 25℃ and 35℃ |
BB&S Lighting | Reflect 4-Bank System |
Creamsource | LNX Mounting System |
Elation Professional | Fuze Max Profile and the Proteus Maximus™ |
FLUOTEC / GTM INC | Vegalux 300 HP™ |
Guangdong NanGuang Photo & Video Systems Co., Ltd. | NANLUX Evoke 900C |
Kelvin | Kelvin Epos 600, 600W Full Color Spectrum RGBACL LED COB Studio Light |
Kino Flo Lighting Systems | MIMIK 120 / Image Based Lighting Tile |
LiteGear, Inc. | LiteMat Spectrum 8 |
Senna Ltd. | Masterpiece |
Radio
DTS / XPERI | DTS AutoStage Broadcaster Portal |
Nautel | VX Series |
Gaian Solutions | Vani – An HD Radio Network as a Service Over ATSC 3.0 |
ip-studio powered by Telos Alliance | IP-Screener |
Radio.Cloud | Radio.Cloud’s Live Studio |
Tieline the Codec Company | MPX II Codec |
Remote Production
Advanced Image Robotics | AIRcloud™ |
Amazon Web Services (AWS) | AWS Studio in the Cloud |
Cobalt Digital | Flexible BBG-2110 JPEG-XS Converters |
CueScript | CueTALK Cloud |
Dalet | Dalet Cut |
Evercast | Evercast desktop app |
FUJIFILM North America Corporation | FUJIFILM and Adobe/Frame.io Camera to Cloud Integration |
Haivision | Haivision StreamHub and Haivision Pro460 |
Nextologies | SDI Player and AVDS2 |
Program Productions, Inc | ProCrewz® Enterprise Resource Management System |
SHOWRUNNER | SHOWRUNNER |
Splashtop | Splashtop High-Performance Remote Production Technology for Broadcasting & Media |
Streann Media | Streann Studio |
Telos Alliance | Axia® Altus Virtual Mixing Console |
TVU Networks | TVU RPS One |
Vislink | 5G-Link |
CONNECT CATEGORY
Cloud Computing and Storage
Avid Technology | Avid | NEXIS F2 SSD |
CloudSoda | CloudSoda |
DigitalGlue | creative.space 3.0 |
LucidLink | LucidLink FileSpaces |
Gaian solutions | SUHAaaS – Secure Home Automation Software Upgrades |
Hewlett Packard Enterprise | HPE ATSC 3.0 Broadcast Core Network |
Matrox Video | Matrox ORIGIN |
MinIO | MinIO |
Nextologies | Nextologies’ Control Panel (CP) |
Quantum Myriad™ | All-Flash Scale-Out File and Object Storage |
Rohde & Schwarz | SpycerNode2 |
SDVI | Rally |
Storj | Storj: the latest iteration (faster media file download and upload speeds) |
Studio Network Solutions | EVO Cloud |
Wasabi Technologies | Wasabi Cloud Sync Manager |
WEKA | WEKA® Data Platform (Fourth Generation) |
Viking Enterprise Solutions | Cloud Native Obsidian (CNO) Edge Appliance |
OpenDrives | Atlas Core Software-Defined Storage (SDS) |
Hardware Infrastructure
ABonAir Ltd. | AB612 – 4K/UHD Wireless Video System |
AJA Video Systems, Inc. | AJA Dante AV 4K-T and 4K-R |
Black Box | Emerald® DESKVUE |
Cobalt Digital | Sapphire 8JXS-8S Bulk Conversion |
LEMO Corporation | LEMO 12G-SDI 4K Ultra-High-Definition Transmission Push-Pull Connectors |
ST Engineering iDirect | MCX8000 Multi-Carrier Satellite Gateway |
TSL | X-Connect IP Routing Control System |
IT Networking/Infrastructure & Security
Gaian Solutions | SUHAaaS – Software Upgrades & Home Automation by NextGenTV Broadcaster |
Nevion | VideoIPath Federation Support |
NEP Group | TFC Link |
Monitoring and Measuring Tools
22HBG – Elenos Group | TX Control |
Avateq Corp. | AVQ1030 – ATSC 3.0 MIMO Receiver and Analyzer |
Bridge Technologies | VB330 with new SCTE 104/35 & visual recording functionality |
InSync | Technologies FrameFormer |
Shure Incorporated | AD600 Axient® Digital Spectrum Manager |
SSIMWAVE, an IMAX company | SSIMWAVE VOD Monitor |
Touchstream | ISP Insights: Plugging the Gap in Content Delivery Monitoring |
Triveni Digital | ATSC 3.0 Translator |
Witbe | Witbox+ |
Zixi | Intelligent Data Platform (IDP) |
CAPITALIZE CATEGORY
AI/Machine Learning
Adobe | Text-Based Editing in Adobe Premiere Pro |
Digital Nirvana | MediaServices IQ V.2 |
EVS | XtraMotion 2.0 |
Gaian solutions | The M3 – Mobius Monetization Mechanisms framework for NextGenTV |
MediaKind | MediaKind Atlas Upscale |
Magnifi by VideoVerse | Magnifi Digital Highlights Pro Featuring AI-enabled Ball Tracking |
Newsbridge | MXT-1 |
Perifery | Perifery AI+ |
Prime Focus Technologies | CLEAR® AI – Video Reframing and Transformation |
SoundNodes | SoundID AI |
Supermicro | Liquid Cool AI Development Platform |
Verimatrix | Verimatrix Streamkeeper |
Veritone | Veritone Generative AI |
VoiceInteraction | Audimus.Media |
Streaming
Amazon Web Services (AWS) | AWS Elemental MediaConnect Gateway |
APP CATS LLC | CrowdLIVE INTERACTIVE |
Backlight | Zype Apps Creator |
Fabric | Origin |
Harmonic | VOS®360 Ad |
MediaKind | MediaKind Aquila with SG1 |
OBSBOT by REMO TECH Co., Ltd. | Tiny 2 |
QUANTEEC | QUANTEEC |
Synamedia | Quortex Link |
Teradek | Prism Mobile |
Zixi Inc. | Zixi D2C Gateway |
Asset Management, Automation and Playout
Amagi | Amagi NOW |
Alteon.io | Alteon.io |
Ateliere Creative Technologies | Ateliere Connect |
Fincons and Mediaset | Dynamic Ad Insertion |
MEDIAEDGE | MEDIAEDGE SHARE |
Perfect Memory | COGNITIVE ASSET MANAGEMENT |
Prime Focus Technologies | CLEAR® Localize |
PRODUCER – Maker Machina | SaaS, Film Project Management Software |
qibb by Techtriq | qibb – the integration platform for future-proof media solutions |
WiseDV Inc. | WisePlay / Playout |
Digital Signage & Display Systems
AOTO Electronics | RM Series-Fine pixel pitch LED display for Virtual Production |
Brompton Technology | Tessera G1 |
Gaian Solutions | Mobius DTaaS – SaaS Factory |
MEDIAEDGE | MEDIAEDGE SHARE |
Sony | ELF-SR2 – Sony 27″ Spatial Reality Display |
BEST OVERALL in the CREATE category is:
FUJIFILM North America Corporation | FUJINON HZK25-1000mm F2.8 CineBox PL Len |
The BEST OVERALL in the CONNECT category is:
ABonAir Ltd. | AB612 – 4K/UHD Wireless Video System |
The BEST OVERALL in the CAPITALIZE category is:
MediaKind | MediaKind Aquila with SG1 |
About NAB Show
NAB Show, held April 15 – 19, 2023 in Las Vegas, is celebrating its centennial year as the preeminent conference and exhibition driving the evolution of broadcast, media and entertainment. It is the ultimate marketplace for next-generation technology inspiring superior audio and video experiences. From creation to consumption, across multiple platforms, NAB Show is where global visionaries convene to bring content to life in new and exciting ways.
About NAB
The National Association of Broadcasters is the premier advocacy association for America’s broadcasters. NAB advances radio and television interests in legislative, regulatory and public affairs. Through advocacy, education and innovation, NAB enables broadcasters to best serve their communities, strengthen their businesses and seize new opportunities in the digital age. Learn more at www.nab.org.